Profit&Loss Account of Almaty United Football Club as of March 31, 2009:
| Profit: | tenge | Expenses: | tenge | |||||||||
| Steve, investment | 2,400 | Advertising | 15,500 | |||||||||
| Serik Jumanov, investment | 55,500 | Football stuff: shirts, shinguards, socks, poles, air-pumps | 33,000 | |||||||||
| bolid, investment | 70,000 | Website | 25,000 | |||||||||
| Centerboy, investment | 70,000 | Company registration | 70,000 | |||||||||
| Murat Kosayev, investment | 2,400 | Almaty Football Association fee | 60,000 | |||||||||
| Daniyar Umbetov, investment | 2,000 | |||||||||||
| Mirzagalyiev Nurken Bisenkulovich | 2,000 | |||||||||||
| Total: | 204,300 | Total: | 203,500 | |||||||||







